There are three different specifications:
1. Suitable for electronic and industrial sealing.
Model | Appearance | Hardness | Tensile Strength | Elongation at Break | Tension Set | Tear Strength | Compression Set | Rebound Resilience | Volume resistivity | Dielectric strength |
JW-7240 | milk-white/light-yellow | 40±2 | 6.5 | 450 | 10 | 16 | 40 | 60 | 1.0×10^14 | 18 |
JW-7250 | milk-white/light-yellow | 50±2 | 7.5 | 400 | 10 | 18 | 35 | 50 | 1.0×10^14 | 18 |
JW-7260 | milk-white/light-yellow | 60±2 | 7.5 | 320 | 10 | 20 | 35 | 50 | 1.0×10^14 | 18 |
JW-7270 | milk-white/light-yellow | 70±2 | 7.0 | 250 | 10 | 20 | 35 | 45 | 1.0×10^14 | 18 |
JW-7280 | milk-white/light-yellow | 80±2 | 6.5 | 150 | 8 | 18 | 30 | 45 | 1.0×10^14 | 18 |
2. Suitable for general miscellaneous items.
Model | Appearance | Hardness | Tensile Strength | Elongation at Break | Tension Set | Tear Strength | Compression Set | Rebound Resilience | Volume resistivity | Dielectric strength |
JW-240 | milk-white/translucent | 40±2 | 7 | 420 | 9 | 19 | 35 | 60 | 3.0×10^14 | 20 |
JW-250 | milk-white/translucent | 50±2 | 8 | 400 | 9 | 20 | 30 | 50 | 3.0×10^14 | 20 |
JW-260 | milk-white/translucent | 60±2 | 7.5 | 320 | 9 | 22 | 30 | 50 | 3.0×10^14 | 20 |
JW-270 | milk-white/translucent | 70±2 | 7 | 250 | 9 | 20 | 30 | 45 | 3.0×10^14 | 20 |
JW-280 | milk-white/translucent | 80±2 | 7 | 150 | 8 | 20 | 25 | 45 | 3.0×10^14 | 20 |
3. Suitable for medical and video industries. Compliant with US FDA standards.
Model | Appearance | Hardness | Tensile Strength | Elongation at Break | Tension Set | Tear Strength | Compression Set | Rebound Resilience | Volume resistivity | Dielectric strength |
JW-251 | milk-white/translucent | 50±2 | 7.5 | 400 | 9 | 20 | 30 | 50 | 3.0×10^14 | 20 |
JW-261 | milk-white/translucent | 60±2 | 7.5 | 320 | 9 | 22 | 30 | 50 | 3.0×10^14 | 20 |
JW-271 | milk-white/translucent | 70±2 | 7.5 | 250 | 9 | 20 | 30 | 45 | 3.0×10^14 | 20 |
JW-281 | milk-white/translucent | 80±2 | 7 | 160 | 8 | 20 | 25 | 45 | 3.0×10^14 | 20 |