There are three different specifications:
1. Suitable for electronic and industrial sealing.
Model | Appearance | Hardness | Tensile Strength | Elongation at Break | Tension Set | Tear Strength | Compression Set | Rebound Resilience |
JW-7125 | milk-white/light-yellow | 25±2 | 3.5 | 700 | 8 | 10 | / | / |
JW-7130 | milk-white/light-yellow | 30±2 | 6.0 | 500 | 7 | 15 | 50 | 60 |
JW-7140 | milk-white/light-yellow | 40±2 | 6.5 | 420 | 7 | 16 | 30 | 60 |
JW-7150 | milk-white/light-yellow | 50±2 | 7.5 | 320 | 8 | 18 | 30 | 60 |
JW-7160 | milk-white/light-yellow | 60±2 | 7.5 | 280 | 8 | 18 | 30 | 50 |
JW-7170 | milk-white/light-yellow | 70±2 | 7.0 | 200 | 7 | 17 | 30 | 45 |
JW-7180 | milk-white/light-yellow | 80±2 | 7.0 | 150 | 6 | 16 | 30 | 45 |
JW-7190 | milk-white/light-yellow | 86±2 | 4.0 | 80 | 6 | 10 | 30 | 40 |
2. Suitable for general miscellaneous items.
Model | Appearance | Hardness | Tensile Strength | Elongation at Break | Tension Set | Tear Strength | Compression Set | Rebound Resilience |
JW-130 | milk-white/translucent | 30±2 | 6 | 600 | 6 | 15 | 45 | 60 |
JW-140 | milk-white/translucent | 40±2 | 6.5 | 420 | 6 | 19 | 35 | 60 |
JW-150 | milk-white/translucent | 50±2 | 8 | 350 | 7 | 22 | 30 | 60 |
JW-160 | milk-white/translucent | 60±2 | 8 | 300 | 7 | 22 | 30 | 50 |
JW-170 | milk-white/translucent | 70±2 | 7.5 | 220 | 6 | 20 | 30 | 45 |
JW-180 | milk-white/translucent | 80±2 | 7 | 160 | 5 | 18 | 30 | 45 |
JW-190 | milk-white/translucent | 86±2 | 4.5 | 80 | 6 | 10 | 25 | 40 |
3. Suitable for medical and video industries. Compliant with US FDA standards.
Model | Appearance | Hardness | Tensile Strength | Elongation at Break | Tension Set | Tear Strength | Compression Set | Rebound Resilience |
JW-131 | milk-white/translucent | 30±2 | 6.0 | 600 | 6 | 15 | 45 | 60 |
JW-141 | milk-white/translucent | 40±2 | 6.5 | 420 | 6 | 19 | 35 | 60 |
JW-151 | milk-white/translucent | 50±2 | 8.0 | 350 | 7 | 22 | 30 | 55 |
JW-161 | milk-white/translucent | 60±2 | 8.0 | 300 | 7 | 22 | 30 | 50 |
JW-171 | milk-white/translucent | 70±2 | 7.5 | 220 | 6 | 20 | 30 | 45 |
JW-181 | milk-white/translucent | 80±2 | 7.0 | 180 | 5 | 18 | 25 | 45 |
JW-191 | milk-white/translucent | 86±2 | 4.5 | 80 | 6 | 10 | 25 | 40 |